This site uses cookies to provide you with a personalised browsing experience. By using this site you agree to our use of cookies as explained in our Privacy Policy. More information

Tipsters - Last 30 days

Period:
# User BUY NOW OK KO Success Balance ROI% ∅ betting odds ∅ OK odds
1.
Poland tipster99 avatar tipster99 149 € / 30 days 34 15 69.39% +1300 € 26.53 1.82 1.82
2.
Slovakia jasan avatar jasan 149 € / 30 days 33 15 68.75% +1269 € 26.44 1.84 1.84
3. Slovakia Wizi avatar Wizi 9 € / 30 days 17 19 47.22% +1261 € 35.03 2.54 2.86
4. Czech Republic sergej avatar sergej 149 € / 30 days 36 20 64.29% +1075 € 19.2 1.85 1.85
5. Spain tennistips avatar tennistips 149 € / 30 days 36 19 65.45% +1060 € 19.27 1.82 1.82
6. United Kingdom George avatar George 149 € / 30 days 35 22 61.4% +760 € 13.33 1.86 1.85
7. Indonesia Harismift avatar Harismift 5 € / 30 days 6 1 85.71% +542 € 77.43 2.07 2.07
8. Thailand KingPin avatar KingPin 9 € / 30 days 11 5 68.75% +461 € 28.81 1.88 1.87
9. Slovakia marek80 avatar marek80 149 € / 30 days 44 30 59.46% +459 € 6.2 1.8 1.79
10. Norway Ruby avatar Ruby 149 € / 30 days 38 23 62.3% +419 € 6.87 1.72 1.72
11. Indonesia VladimirMulyono avatar VladimirMulyono 9 € / 30 days 3 0 100% +187 € 62.33 1.62 1.62
12. Greece Chris avatar Chris 9 € / 30 days 3 0 100% +159 € 53 1.53 1.53
13. Czech Republic jasam123 avatar jasam123 149 € / 30 days 28 21 57.14% +158 € 3.22 1.82 1.81
14. Kenya Omoisi avatar Omoisi 9 € / 30 days 2 1 66.67% +122 € 40.67 2.03 2.11
15. Nigeria Sparrowenigma avatar Sparrowenigma 9 € / 30 days 3 0 100% +117 € 39 1.39 1.39
16. Kenya Coverbets avatar Coverbets 79 € / 30 days 3 1 75% +79 € 19.75 1.62 1.6
17. Bosnia and Herzegovina nlt1x2 avatar nlt1x2 9 € / 30 days 1 0 100% +69 € 69 1.69 1.69
18. India BINU avatar BINU 9 € / 30 days 1 2 33.33% +66 € 22 4.01 3.66
19. Poland tipdoctor avatar tipdoctor 149 € / 30 days 22 17 56.41% +64 € 1.64 1.83 1.8
20. Bosnia and Herzegovina ShopN avatar ShopN 7.5 € / 30 days 1 0 100% +42 € 42 1.42 1.42
21. Czech Republic toptips avatar toptips 149 € / 30 days 31 28 52.54% +32 € 0.54 1.9 1.91
22. Kenya Winner800 avatar Winner800 9 € / 30 days 2 5 28.57% +22 € 3.14 4.04 3.61
23. India TipsDV avatar TipsDV 9 € / 30 days 1 1 50% +6 € 3 2.06 2.06
24. Indonesia Harismift avatar Harismift 4.5 € / 30 days 4 2 66.67% 0 € 0 2.15 1.5
25. Bulgaria DenisPR avatar DenisPR 9 € / 30 days 0 1 0% -100 € -100 1.84 0
26. Ghana Investmentbetting avatar Investmentbetting 9 € / 30 days 0 1 0% -100 € -100 8.11 0
27. Nigeria Osas2504 avatar Osas2504 9 € / 30 days 0 1 0% -100 € -100 1.34 0
28. Germany Mavde avatar Mavde 9 € / 30 days 0 1 0% -100 € -100 1.84 0
29. Slovakia nairam avatar nairam 5 € / 30 days 0 1 0% -100 € -100 2.41 0
30. Czech Republic Tiger avatar Tiger 149 € / 30 days 34 31 52.31% -239 € -3.68 1.84 1.84
31. Slovakia Jozo avatar Jozo 149 € / 30 days 18 18 50% -253 € -7.03 1.85 1.86
32. Liberia Mannah avatar Mannah 9 € / 30 days 4 6 40% -255 € -25.5 2.21 1.86
33. United Kingdom OUTIS avatar OUTIS 9 € / 30 days 0 3 0% -300 € -100 1.9 0
34. Israel Haim avatar Haim 9 € / 30 days 1 4 20% -340 € -68 2.15 1.6
35. Kenya Acepicks avatar Acepicks 9 € / 30 days 1 5 16.67% -400 € -66.67 1.77 2
36. Kenya Winner800 avatar Winner800 49 € / 30 days 14 34 29.17% -449 € -9.35 4.53 3.11
37. Finland Maggy avatar Maggy 9 € / 30 days 2 7 22.22% -575 € -63.89 1.87 1.63
38. Czech Republic Dinda avatar 4 x Dinda 9 € / 30 days 12 22 35.29% -644 € -18.94 3.5 2.3
39. Turkey aras avatar aras 99 € / 30 days 18 25 41.86% -925 € -21.51 1.88 1.87
40. Greece fenix avatar fenix 99 € / 30 days 32 37 46.38% -932 € -13.51 1.93 1.86
41. Slovakia dodo78 avatar dodo78 9 € / 30 days 33 35 48.53% -1150 € -16.91 1.72 1.71
42. Italy punterside avatar punterside 9 € / 30 days 63 61 50.81% -1223 € -9.86 2.02 1.77
43. Slovakia tonotip avatar tonotip 49 € / 30 days 35 50 41.18% -2159 € -25.4 1.81 1.81
×

Change my avatar

Upload
To crop this image, drag a region below and then click "Save Image"
Loading...